# Baseball Drop 1

## Schedule

* March 28 - Baseball Drop 1 Rip
* May 6 - Purple Shatter round of 256
* May 13 - Lime Shatter round of 64
* May 20 - Orange Shatter round of 16
* May 27 - Pink Shatter round of 4
* May 31 - Championship round, winners assigned!

## Prize List

| Hero                      | Prize                                                                                                         |
| ------------------------- | ------------------------------------------------------------------------------------------------------------- |
| BoJax - Origin            | 1987 Topps Tiffany Bo Jackson Future Stars #170 - PSA 9                                                       |
| BoJax - Fire              | 1989 Upper Deck Bo Jackson #221 - PSA 10                                                                      |
| Cha-Ching - Origin        | 2016 Topps Chrome Corey Seager Pink Refractor #150 - PSA 10                                                   |
| Cha-Ching - Biohazard     | 1964 Topps Mickey Mantle #50 - PSA 5                                                                          |
| Cha-Ching - Fire          | 2022 Panini Kaboom! Deebo Samuel #KH6 - PSA 9                                                                 |
| Cha-Ching - Ice           | 1986 Fleer Magic Johnson #53 - PSA 9                                                                          |
| Cha-Ching - Magma         | 1995 Metal Michael Jordan Slick SIlver #3 - PSA 10                                                            |
| Cha-Ching - Titanum       | 2018 Topps Chrome Shohei Ohtani 20 Transcendent VIP (17/18) Jersey # #150 - SGC 10                            |
| Chosen - Origin           | 2018 Topps Update Juan Soto In person Auto # - PSA Authentic                                                  |
| Chosen - Biohazard        | 2004 Upper Deck Ken Griffey Jr. Signature Stars 2 - Black Ink (122/450) #KG - BGS 9.5                         |
| Chosen - Fire             | 1996 Collector's Edge Kobe Bryant Key Kraze (3082/3200) #3 - PSA 9                                            |
| Chosen - Ice              | 2000 Skybox Tom Brady/George Carmazzi Dominion #234 - PSA 10                                                  |
| Chosen - Magma            | 2013 Panini Prestige Giannis Antentokounmpo #175 - PSA 10                                                     |
| Chosen - Titanium         | 1989 Fleer Ken Griffey Jr. #548 - PSA 10                                                                      |
| Cruze-Control - Origin    | 2022 Bowman Chrome Elly De La Cruz Prospect Auto - Refractor (057/499) #CPAED - PSA 10                        |
| Cruze-Control - Biohazard | 2018 Topps Ronald Acuña Jr. Bat Down #698 - PSA 10                                                            |
| Cruze-Control - Fire      | 1968 Topps Mickey Mantle #280 - PSA 4                                                                         |
| Cruze-Control - Ice       | 1995 Stadium Club Michael Jordan Warp Speed #WS1 - PSA 7                                                      |
| Cruze-Control - Magma     | 2013 Topps Travis Kelce #31 - PSA 10                                                                          |
| Cruze-Control - Titanium  | 1954 Topps Jackie Robinson #10 - PSA 2.5                                                                      |
| Go-Cart - Origin          | 2012 Panini Prizm Kawhi Leonard #209 - PSA 10                                                                 |
| Go-Cart - Biohazard       | 1961 Fleer Oscar Robertson In Action - PWCC - A #61 - PSA 6                                                   |
| Go-Cart - Fire            | 2004 Ultimate Collection Peyton Manning Gold (31/75) #27 - PSA 10                                             |
| Go-Cart - Ice             | 1965 Topps Joe Morgan/Sonny Jackson Astros Rookies #16 - PSA 7                                                |
| Go-Cart - Magma           | 1992 Stadium Club Shaquille O'Neal Beam Team - Members Only #21 - PSA 8                                       |
| Go-Cart - Titanium        | 2000 Upper Deck Ken Griffey Jr. Pros & Pros - Signature Jersey #KG - PSA 10                                   |
| Goldminer - Origin        | 1998 Fleer Tradition Michael Jordan Vintage '61 #23 - PSA 9                                                   |
| Goldminer - Biohazard     | 1997 Bowman Tim Duncan Best Pick - Atomic Refractor #BP8 - PSA 9                                              |
| Goldminer - Fire          | 2018 Topps Gallery Shohei Ohtani #116 - PSA 10                                                                |
| Goldminer - Ice           | 1999 Topps Chrome Ken Griffey Jr. Lord of the Diamond - Refractor #LD1 - PSA 9                                |
| Goldminer - Magma         | 1960 Topps Mickey Mantle #350 - SGC 3                                                                         |
| Goldminer - Titanium      | 2009 Panini Prestige Stephen Curry Draft Picks Light Blue #157 - PSA 9                                        |
| Lightningrod - Origin     | 2019 Bowman Chrome Julio Rodeiguez Prospect Auto - Refractor (254/299) #JRO - PSA 10                          |
| Lightningrod - Biohazard  | 2022 Panini Select Josh Allen Tiger Prizm #312 - PSA 10                                                       |
| Lightningrod - Fire       | 1986 Fleer Julius Erving #31 - PSA 9                                                                          |
| Lightningrod - Ice        | 2013 Panini Hoops Giannis Antentokounmpo Gold #275 - PSA 9                                                    |
| Lightningrod - Magma      | 1984 Topps Dan Marino #123 - PSA 9                                                                            |
| Lightningrod - Titanium   | 1996 Fleer Michael Jordan Metal #11 - PSA 10                                                                  |
| Rockstar - Origin         | 2023 Panini Donruss CJ Stroud #339 - PSA 10                                                                   |
| Rockstar - Biohazard      | 2018 Bowman Shohei Ohtani #49 - PSA 10                                                                        |
| Rockstar - Fire           | 2003 Upper Deck Lebron James Rookie Exclusive - Black & White #1 - PSA 9                                      |
| Rockstar - Ice            | 2007 Topps Chrome Kevin Durant #131 - PSA 9                                                                   |
| Rockstar - Magma          | 2018 Topps Chrome Shohei Ohtani Pitching #150 - PSA 10                                                        |
| Rockstar - Titanium       | 2016 Bowman Chome Draft Pete Alonso Draft Picks Auto #CDAPA - PSA 10                                          |
| Solar Power - Origin      | 2022 Bowman Chrome Draft Jackson Holliday Refractor #BDC168 - PSA 10                                          |
| Solar Power - Biohazard   | 1992 Upper Deck Michael Jordan International - A/W Hologram - Italian #EB9 - PSA 10                           |
| Solar Power - Fire        | 2000 Playoff Tom Brady Prestige (2065/2500) #286 - PSA 8                                                      |
| Solar Power - Ice         | 1986 Fleer Michael Jordan Sticker #8 - PSA 5                                                                  |
| Solar Power - Magma       | 1996 SP Kobe Bryant #134 - PSA 10                                                                             |
| Solar Power - Titanium    | 1996 Topps Kobe Bryant #138 - PSA 9                                                                           |
| Vampire - Origin          | 2022-23 Panini Prizm Paolo Banchero Silver #249 - BGS 9.5                                                     |
| Vampire - Biohazard       | 2020 Bowman Chrome Bobby Witt Jr. Prospect Auto #CPABWJ - BGS 9.5                                             |
| Vampire - Fire            | 1995 Finest Kevin Garnett #115 - PSA 10                                                                       |
| Vampire - Ice             | 2022 Panini National Treasures Pete Alonso/Aaron Judge/Mark Mcgwire Prime Trios Auto - Holo Gold #PAM - PSA 8 |
| Vampire - Magma           | 1997 Topps Michael Jordan Rock Stars #RS1 - PSA 10                                                            |
| Vampire - Titanium        | 2018-19 Panini Immaculate Shai Gilgeous-Alexander RPA (31/50) #PP-SGA - Blokpax Raw Card                      |
| Wargod - Origin           | 2011 Bowman Draft Mike Trout Gold #101 - PSA 8                                                                |
| Wargod - Biohazard        | 1980 Topps All-Star Rod Carew #700 - PSA 10                                                                   |
| Wargod - Fire             | 1955 Topps Ted Williams #2 - SGC 1.5                                                                          |
| Wargod - Ice              | 1992 Hoops Shaquille O'Neal Draft Redemption #A - PSA 10                                                      |
| Wargod - Magma            | 2021 Topps Museum Collection Mike Trout Archival Autographs - Copper (40/50) #AAMTR - BGS 8.5                 |
| Wargod - Titanium         | 1996 Skybox Kobe Bryant Premium #55 - PSA 10                                                                  |

No purchase required. See [official rules](https://app.blokpax.com/drop/hth-baseball-2024-drop-1/rules).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.blokpax.com/appendix/archive/previous-experiences/snap-games-2024/baseball-drop1.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
