# Baseball Drop 2

## Schedule

* May 1 - Baseball Drop 2 Rip
* June 3 - Purple Shatter round of 256
* June 10 - Lime Shatter round of 64
* June 17 - Orange Shatter round of 16
* June 24 - Pink Shatter round of 4
* June 28 - Championship round, winners assigned!

## Prize List

| Hero                    | Prize                                                                                                               |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------- |
| BoJax - Ice             | 1988 Topps Bo Jackson #327 - PSA 9                                                                                  |
| BoJax - Titanium        | 1987 Topps Tiffany Bo Jackson Future Stars #170 - PSA 10                                                            |
| Action - Origin         | 2022 Bowman Jackson Holliday Draft - Chrome Prospect Auto - Refractor (/499) #CDAJH - PSA 10                        |
| Action - Biohazard      | 2019 Panini Zion Williamson Prizm - Silver #248 - PSA 10                                                            |
| Action - Fire           | 2018 Topps Shohei Ohtani Update - Pitching in Red Jsy - Gold #US1 - PSA 9                                           |
| Action - Ice            | 1986 Fleer Michael Jordan Sticker #8 - PSA 5                                                                        |
| Action - Magma          | 1989 Upper Deck Randy Johnson Star Rookie #25 - PSA 10                                                              |
| Action - Titanium       | 2013 Panini Giannis Antetokounmpo Prizm #290 - PSA 10                                                               |
| Alien - Origin          | 1991 Upper deck Michael Jordan #SP1 - PSA 10                                                                        |
| Alien - Biohazard       | 1989 Topps Ken Griffey Jr. Traded #41T - PSA 10                                                                     |
| Alien - Fire            | 1997 Metal Kobe Bryant Universe #81 - PSA 10                                                                        |
| Alien - Ice             | 1966 Topps Mickey Mantle #50 - PSA 4                                                                                |
| Alien - Magma           | 2022 Topps Update Julio Rodriguez Independence Day (02/76) #US44 - PSA 10                                           |
| Alien - Titanium        | 1995 Classic 5 Sport Barry Bonds Autographs # - PSA 10                                                              |
| Bionic - Origin         | 1988 Fleer Michael Jordan All-Star #120 - PSA 9                                                                     |
| Bionic - Biohazard      | 2023 Pokémon Pikachu with Grey Felt Hat Pokémon x Van Gogh #085 - PSA 10                                            |
| Bionic - Fire           | 2013-14 Panini Giannis Antetokounmpo Gold Standard #231 - BGS 9                                                     |
| Bionic - Ice            | 1996 Finest Michael Jordan #291 - PSA 8                                                                             |
| Bionic - Magma          | 2023 Panini Victor Wembanyama Prizm - Ice #136 - PSA 10                                                             |
| Bionic - Titanium       | 1989 Topps Randy Johnson #647 - PSA 10                                                                              |
| Cowboy - Origin         | 1993 Ultra Michael Jordan All - Defensive #2 - PSA 8                                                                |
| Cowboy - Biohazard      | 2018 Panini Luka Dončić Select - Silver - Premier Level #122 - PSA 10                                               |
| Cowboy - Fire           | 2018 Panini Luka Dončić Prizm - Silver #280 - PSA 10                                                                |
| Cowboy - Ice            | 1986 Topps Traded Barry Bonds #11T - PSA 10                                                                         |
| Cowboy - Magma          | 2018 Panini Luka Dončić Donruss Optic - Holo #177 - PSA 10                                                          |
| Cowboy - Titanium       | 1997 Skybox Premium Shaquille O'Neal Golden Touch #4GT - PSA 6                                                      |
| Gigawitt - Origin       | 2021 Paninia Jalen Hurts Select - Snapshots - Tie-Dye Prizm (25/25) #SS4 - PSA 9                                    |
| Gigawitt - Biohazard    | 1956 Topps Roberto Clemente Gray Back - PWCC A #33 - PSA 5.5                                                        |
| Gigawitt - Fire         | 2020 Panini Lebron James On The Horizon #OH17 - PSA 9                                                               |
| Gigawitt - Ice          | 1995 SP Michael Jordan All-Stars #AS2 - PSA 9                                                                       |
| Gigawitt - Magma        | 2011 Topps Mike Trout Update #US175 - PSA 10                                                                        |
| Gigawitt - Titanium     | 2003 Topps LeBron James #221 - PSA 8                                                                                |
| Kristalize - Origin     | 1993 Fleer Michael Jordan Sharpshooter #3 - PSA 10                                                                  |
| Kristalize - Biohazard  | 1990 Fleer Michael Jordan #26 - PSA 10                                                                              |
| Kristalize - Fire       | 1953 Topps Satchel Paige #220 - PSA 4                                                                               |
| Kristalize - Ice        | 2022 Panini Crown Royale Stephen Curry Kaboom! #11 - PSA 10                                                         |
| Kristalize - Magma      | 1989 Fleer Bill Ripken FF Error #616 - PSA 10                                                                       |
| Kristalize - Titanium   | 1956 Topps Jackie Robinson Gray Back #30 - PSA 2                                                                    |
| La Panthera - Origin    | 1993 Upper Deck Derek Jeter Sp - Foil #279 - BGS 8.5                                                                |
| La Panthera - Biohazard | 1994 Skybox Michael Jordan Emotion N-Tense #3 - PSA 10                                                              |
| La Panthera - Fire      | 1967 Topps Mickey Mantle #150 - PSA 2                                                                               |
| La Panthera - Ice       | 2012 Panini Kyrie Irving Prizm #201 - PSA 10                                                                        |
| La Panthera - Magma     | 2003 Bowman Lebron James R. & S. - Chrome - MBA Gold #123 - PSA 10                                                  |
| La Panthera - Titanium  | 2007 Topps Chrome Kevin Durant #131 - PSA 10                                                                        |
| Ollie - Origin          | 1991 Topps Chipper Jones #333 - PSA 10                                                                              |
| Ollie - Biohazard       | 2020 Panini Tua Tagovailoa Prizm - Autograph #339 - PSA 10                                                          |
| Ollie - Fire            | 1955 Bowman Willie Mays #184 - PSA 4                                                                                |
| Ollie - Ice             | 1993 Topps Derek Jeter #98 - PSA 8                                                                                  |
| Ollie - Magma           | 2018 Topps Chrome Ronald Acuña Jr. Update - Auto - Orange Refractor (13/25) Jersey # #HMT25 - PSA 9                 |
| Ollie - Titanium        | 1957 Topps Hank Aaron PWCC - E #20 - PSA 4                                                                          |
| Ram - Origin            | 1996 Topps Kobe Bryant #138 - PSA 10                                                                                |
| Ram - Biohazard         | 2010 Panini Lebron James NBA Season - Update All Star Patches (043/499) #4 - PSA 8                                  |
| Ram - Fire              | 1989 Upper Deck Ken Griffey Jr. Star Rookie #1 - PSA 9                                                              |
| Ram - Ice               | 1997 Metal Michael Jordan Universe #23 - BGS 9.5                                                                    |
| Ram - Magma             | 1993 Ultra Michael Jordan Famous Nicknames #7 - PSA 10                                                              |
| Ram - Titanium          | 1953 Topps Jackie Robinson #1 - PSA 1                                                                               |
| Rocket - Origin         | 1981 Topps Joe Montana #216 - PSA 6                                                                                 |
| Rocket - Biohazard      | 2016 Upper Deck Auston Matthews Young Guns #201 - PSA 10                                                            |
| Rocket - Fire           | 1998 Topps Chrome Randy Moss #35 - BGS 9.5                                                                          |
| Rocket - Ice            | 2023 Topps Heritage Gunnar Henderson #64 - PSA 10                                                                   |
| Rocket - Magma          | 2023 Absolute CJ Stroud Explosive #37 - PSA 10                                                                      |
| Rocket - Titanium       | 1953 Topps Jackie Robinson #1 - SGC 2.5                                                                             |
| Showtime - Origin       | 2009 Panini Stephen Curry #372 - PSA 10                                                                             |
| Showtime - Biohazard    | 1981 Topps Joe Montana On Card Auto #216 - PSA Auth                                                                 |
| Showtime - Fire         | 2018 Bowman Chrome Shohei Ohtani Batting #1 - PSA 10                                                                |
| Showtime - Ice          | 2001 Upper Deck Tiger Woods #1 - BGS 9.5                                                                            |
| Showtime - Magma        | 2000 Upper Deck Muhammad Ali Upper Deck Master Collection Worn Gloves - Auto (13/70) #ALiAG - PSA 8                 |
| Showtime - Titanium     | 2013 BBM Hokkaido Nippon-Ham Fighters Shohei Ohtani Foil #F02A - PSA 9                                              |
| Snowbear - Origin       | 1980 Topps Ricky Henderson #482 - PSA 8                                                                             |
| Snowbear - Biohazard    | 2018 Panini Shai Gilgeous-Alexander Prizm - Silver #184 - PSA 10                                                    |
| Snowbear - Fire         | 1957 Topps Frank Robinson #35 - PSA 5                                                                               |
| Snowbear - Ice          | 2023 Topps Julio Rodriguez #330 - PSA 10                                                                            |
| Snowbear - Magma        | 2017 Topps Dynasty Aaron Judge Autograph Patches (07/10) #APAA3 - BGS 9.5                                           |
| Snowbear - Titanium     | 1959 Topps Mickey Mantle #10 - PSA 2.5                                                                              |
| Superbaby - Origin      | 2000 Skybox Tom Brady Impact #27 - PSA 8                                                                            |
| Superbaby - Biohazard   | 2018 Panini Jalen Brunson Flawless - Prime Materials - Ruby #JBR - PSA 9                                            |
| Superbaby - Fire        | 2004 Ticket FA Cup/5th Round Feb. 14 - Manchester United vs Manchester City - Ronaldo 1st FA Cup Goal #FULL - PSA 9 |
| Superbaby - Ice         | 1992 Topps Shaquille O'Neal #362 - PSA 10                                                                           |
| Superbaby - Magma       | 1992 Topps Michael Jordan Stadium Club - Beam Team - Members Only #1 - PSA 9                                        |
| Superbaby - Titanium    | 1996 Skybox Kobe Bryant Premium - New Edition #3 - SGC 9.5                                                          |
| Torque - Origin         | 1987 Gigantes De La NBA Michael Jordan Hand Cut #35 - PSA 4                                                         |
| Torque - Biohazard      | 1995 Metal Michael Jordan Slick Silver #3 - PSA 10                                                                  |
| Torque - Fire           | 1996 Topps Chrome Michael Jordan #139 - PSA 9                                                                       |
| Torque - Ice            | 2023 Panini Puka Nacua Silver Prizm #357 - PSA 10                                                                   |
| Torque - Magma          | 2019-20 Panini Prizm Zion Williamson Blue #248 - BGS 10                                                             |
| Torque - Titanium       | 2020 Bowman Spencer Torkelson Chrome Prospect Auto - Refractor (340/499) #CDAST - PSA 10                            |
| Turntable - Origin      | 1997 Fleer Kobe Bryant Soaring Stars - High Flying #4 - PSA 10                                                      |
| Turntable - Biohazard   | 1995 Flair Michael Jordan Anticipation #2 - BGS 9.5                                                                 |
| Turntable - Fire        | 1997 Topps Tim Duncan Minted in Springfield #115 - BGS 9.5                                                          |
| Turntable - Ice         | 1996 Topps Michael Jordan Sticky Fingers #18 - PSA 9                                                                |
| Turntable - Magma       | 1994 Topps Michael Jordan Finest Refractor #331 - PSA 9                                                             |
| Turntable - Titanium    | 1989 Pro Set Barry Sanders #494 - PSA 10                                                                            |

No purchase required. See [official rules](https://app.blokpax.com/drop/hth-baseball-2024-drop-2/rules).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.blokpax.com/appendix/archive/previous-experiences/snap-games-2024/baseball-drop2.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
