# Football Drop 3

## Schedule

* October 23 - Football Drop 3 Rip
* November 11 - Purple Shatter round of 256
* November 13 - Lime Shatter round of 64
* November 15 - Orange Shatter round of 16
* November 18 - Pink Shatter round of 4
* November 20 - Championship round, winners assigned!

## Prize List

| Hero                       | Prize                                                                                                                      |
| -------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| BoJax - Biohazard          | 2020 Panini One Jalen Hurts Dual Blue Platinum Auto (82/99) #44 - PSA 10 (Cert: 65873139)                                  |
| BoJax - Magma              | 1999 SP Signature Ken Griffey Jr. Autographs #JR - BGS 9 (Cert: 0015837512)                                                |
| Brawn - Origin             | 2003 Flair LeBron James Rookie Jumbo (195/400) #94 - PSA 5 (Cert: 77700930)                                                |
| Brawn - Biohazard          | 2020 Panini Select Jalen Hurts Field Level - Orange Die Cut Prizm #350 - PSA 10 (Cert: 65599271)                           |
| Brawn - Magma              | 2020 Panini Donruss Optic Tyrese Maxey Lime Green (036/149) #171 - PSA 10 (Cert: 93614335)                                 |
| Brawn - Fire               | 2020 Panini Mosaic Jordan Love Reactive Green #211 - PSA 10 (Cert: 82529147)                                               |
| Brawn - Ice                | 2019 Panini Prizm Draft Picks Zion Williamson Red/White/Blue Prizm (88/99) #64 - PSA 10 (Cert: 78224352)                   |
| Brawn - Titanium           | 1999 Upper Deck Michael Jordan SPx Starscape #ST1 - PSA 10 (Cert: 95218500)                                                |
| Camera - Origin            | 2022 Panini Select Anthony Richardson #503 - PSA 9 (Cert: 85649628)                                                        |
| Camera - Biohazard         | 2022 Panini Select Chris Olave Tie-Dye Prizm (17/25) #360 - PSA 9 (Cert: 84152678)                                         |
| Camera - Magma             | 2020 Panini Donruss Optic Anthony Edwards Holo #151 - PSA 9 (Cert: 93908852)                                               |
| Camera - Fire              | 1992 Topps Stadium Club Michael Jordan Beam Team - Members Only #1 - PSA 7 (Cert: 93878770)                                |
| Camera - Ice               | 2023 Panini Prizm Victor Wembanyama #136 - PSA 10 (Cert: 90823533)                                                         |
| Camera - Titanium          | 2023 Panini Donruss Optic Anthony Edwards Jazz #59 - PSA 10 (Cert: 93916343)                                               |
| Courthouse - Origin        | 2020 Panini Donruss Optic Justin Herbert Purple Shock #153 - PSA 10 (Cert: 77142769)                                       |
| Courthouse - Biohazard     | 2018 Panini Prizm Luka Dončić #280 - PSA 10 (Cert: 44063506)                                                               |
| Courthouse - Magma         | 2017 Topps Chrome Aaron Judge Update #HMT50 - PSA 10 (Cert: 85003665)                                                      |
| Courthouse - Fire          | 2020 Panini Mosaic Jordan Love Silver Prizm #211 - PSA 10 (Cert: 79732642)                                                 |
| Courthouse - Ice           | 2023 Panini Prizm Victor Wembanyama Rookie Variation - Fast Break #136 - PSA 10 (Cert: 93134970)                           |
| Courthouse - Titanium      | 2023 Panini Donruss Optic Ja Morant Black Velocity (23/39) #190 - PSA 10 (Cert: 93916513)                                  |
| D-Hop - Origin             | 2020 Panini Select Jordan Love Silver Prizm #347 - PSA 10 (Cert: 93898701)                                                 |
| D-Hop - Biohazard          | 2023 Panini Mosaic Will Levis Micro Mosaic #MM-3 - SGC 10 (Cert: 8434721)                                                  |
| D-Hop - Magma              | 2021 Panini Donruss Optic Trevor Lawrence The Rookies - Ice (4/15) #TR1 - PSA 9 (Cert: 66950563)                           |
| D-Hop - Fire               | 2023 Panini Prizm CJ Stroud Prizmatic #6 - PSA 10 (Cert: 86701265)                                                         |
| D-Hop - Ice                | 2020 Panini Select Michael Pittman Jr. Gold Prizm (10/10) #262 - PSA 9 (Cert: 79916639)                                    |
| D-Hop - Titanium           | 2014 Panini Contenders Odell Beckham Jr. Ball Left Hand - Autograph - Playoff Ticket (72/99) #227 - PSA 9 (Cert: 87696288) |
| DeKap - Origin             | 2019 Panini Select Tua Tagovailoa XRC Prizm Redemption #302B - PSA 10 (Cert: 67575705)                                     |
| DeKap - Biohazard          | 2023 Topps Chrome Update Sapphire Edition Jordan Walker Autograph (7/150) #JW - PSA 10 (Cert: 86362665)                    |
| DeKap - Magma              | 2017 Topps Chrome Aaron Judge Catching #169 - PSA 10 (Cert: 85003659)                                                      |
| DeKap - Fire               | 2022 Panini Select Chet Holmgren Orange Flash #296 - PSA 10 (Cert: 86271928)                                               |
| DeKap - Ice                | 2022 Topps Triple Threads Juan Soto Single Jumbo Relic Autograph Gold (23/25) #ASJRJSO - PSA 6 (Cert: 88648230)            |
| DeKap - Titanium           | 1993 Bowman Ken Griffey Jr. #375 - PSA 10 (Cert: 94191946)                                                                 |
| Dijon - Origin             | 2018 Topps Fire Shohei Ohtani Hot Starts - Blue Chip #HS-1 - PSA 10 (Cert: 92028686)                                       |
| Dijon - Biohazard          | 2023 Panini Court Kings Victor Wembanyama #106 - PSA 10 (Cert: 92368074)                                                   |
| Dijon - Magma              | 2020 Panini Contenders Optic Tee Higgins Autograph #113 - PSA 9 Auto Authentic (Cert: 70539174)                            |
| Dijon - Fire               | 2003 Upper Deck MVP LeBron James #201 - PSA 10 (Cert: 14238478)                                                            |
| Dijon - Ice                | 2020 Panini Mosaic Jalen Hurts Camo Pink #222 - PSA 10 (Cert: 69329799)                                                    |
| Dijon - Titanium           | 1991 Topps Chipper Jones #333 - PSA 10 (Cert: 22077706)                                                                    |
| Forcefield - Origin        | 2021 Panini Donruss Optic Justin Fields Orange (4/199) #204 - PSA 10 (Cert: 68185220)                                      |
| Forcefield - Biohazard     | 1993 Topps Stadium Club Derek Jeter Murphy #117 - PSA 10 (Cert: 63728959)                                                  |
| Forcefield - Magma         | 1997 Upper Deck Michael Jordan UD3 MJ3 #MJ3-3 - PSA 10 (Cert: 88351151)                                                    |
| Forcefield - Fire          | 2018 Panini Donruss Optic Luka Dončić #177 - PSA 10 (Cert: 46306392)                                                       |
| Forcefield - Ice           | 1966 Topps Mickey Mantle #50 - PSA 5 (Cert: 92423978)                                                                      |
| Forcefield - Titanium      | 2022 Panini Chronicles George Pickens Prizm Black Signature Orange (26/35) #PB20 - PSA 8 (Cert: 82737942)                  |
| Merlomes - Origin          | 2017 Panini Donruss Patrick Mahomes II #327 - PSA 9 (Cert: 56896613)                                                       |
| Merlomes - Biohazard       | 2023 Panini Prizm UFC Hasbulla Magomedov Purple Prizm (36/149) #200 - PSA 10 (Cert: 88442235)                              |
| Merlomes - Magma           | 1990 NFL Pro Set Santa Claus Promo #1990 - SGC 9 (Cert: 0082554)                                                           |
| Merlomes - Fire            | 2023 Panini Prizm CJ Stroud Rookie Gear #RGCJS - PSA 10 (Cert: 89457604)                                                   |
| Merlomes - Ice             | 2019 Topps Chrome Bundesliga Erling Haaland #72 - PSA 10 (Cert: 49622980)                                                  |
| Merlomes - Titanium        | 2023 Bowman University Chrome Shedeur Sanders The Big Kahuna - Autograph (21/150) #TBK4 - PSA 9 (Cert: 85650785)           |
| Mic'd Up - Origin          | 2020 Panini Donruss Optic Joe Burrow Holo #151 - PSA 10 (Cert: 74498061)                                                   |
| Mic'd Up - Biohazard       | 2003 Topps Chrome Tom Brady Black Refractors WW (185/599) #148 - BGS 9 (Cert: 0016172522)                                  |
| Mic'd Up - Magma           | 2018 Panini Donruss Josh Allen #304 - PSA 10 (Cert: 70120977)                                                              |
| Mic'd Up - Fire            | 2020 Panini Prizm Jalen Hurts Red/White/Blue Prizm #343 - PSA 10 (Cert: 64965673)                                          |
| Mic'd Up - Ice             | 1967 Topps Mickey Mantle #150 - PSA 4 (Cert: 92423975)                                                                     |
| Mic'd Up - Titanium        | 2020 Panini Select Justin Herbert Die-Cut Neon Green Prizm #344 - PSA 10 (Cert: 63862389)                                  |
| Mr. Irrelevant - Origin    | 2003 Upper Deck LeBron James #301 - PSA 9 (Cert: 64911167)                                                                 |
| Mr. Irrelevant - Biohazard | 2019 Panini Donruss Optic Nick Bosa Autograph - Teal (068/149) #131 - PSA 9 (Cert: 79755755)                               |
| Mr. Irrelevant - Magma     | 2022 Panini Certified Brock Purdy Mirror Pink (86/199) #181 - PSA 9 (Cert: 83287121)                                       |
| Mr. Irrelevant - Fire      | 1956 Topps Yogi Berra #110 - PSA 3 (Cert: 03552473)                                                                        |
| Mr. Irrelevant - Ice       | 2017 Panini Prizm Christian McCaffrey Prizm #249 - PSA 10 (Cert: 87761608)                                                 |
| Mr. Irrelevant - Titanium  | 1960 Topps Willie Mays #200 - SGC 4 (Cert: 8861176)                                                                        |
| Portalize - Origin         | 2020 National Treasures Tua Tagovailoa Rookie Dual Materials (41/99) #TT - PSA 10 (Cert: 83676398)                         |
| Portalize - Biohazard      | 2023 Panini Mosaic Sam LaPorta Autograph #360 - PSA 10 (Cert: 91734305)                                                    |
| Portalize - Magma          | 2023 Panini Prizm Jahmyr Gibbs Variation #313 - PSA 10 (Cert: 91650471)                                                    |
| Portalize - Fire           | 2023 Panini Prizm Sam LaPorta Hyper (22/175) #332 - PSA 9 (Cert: 86159994)                                                 |
| Portalize - Ice            | 2020 Panini Donruss Optic Joe Burrow Blue Scope #151 - PSA 10 (Cert: 67517084)                                             |
| Portalize - Titanium       | 2019 Panini Donruss Josh Allen Variation - Press Proof - Silver #33 - PSA 10 (Cert: 92427293)                              |
| PukaDot - Origin           | 2023 Panini Obsidian Puka Nacua Signature-EE Yellow (09/10) #156 - PSA 9 (Cert: 94523597)                                  |
| PukaDot - Biohazard        | 2023 Bowman Chrome Dalton Knecht Prospect Auto - Orange Shimmer (14/25) #BCPADK - PSA 10 (Cert: 86016735)                  |
| PukaDot - Magma            | 2023 Panini Prizm Puka Nacua Red Wave (4/149) #357 - PSA 10 (Cert: 88615121)                                               |
| PukaDot - Fire             | 2023 Topps Update Corbin Carroll Mother's Day Hot Pink (41/50) #US244 - PSA 10 (Cert: 93161247)                            |
| PukaDot - Ice              | 1992 Topps Shaquille O'Neal #362 - PSA 10 (Cert: 49218211)                                                                 |
| PukaDot - Titanium         | 2018 Topps Chrome Shohei Ohtani Update #HMT1 - PSA 10 (Cert: 44802965)                                                     |
| Shepherd - Origin          | 2023 Bowman U Chrome Shedeur Sanders Autograph #16 - PSA 9 (Cert: 85650784)                                                |
| Shepherd - Biohazard       | 1963 Topps Mickey Mantle #200 - PSA 2 (Cert: 52139805)                                                                     |
| Shepherd - Magma           | 2018 Panini Prizm Luka Dončić Silver Prizm #280 - PSA 9 (Cert: 93803793)                                                   |
| Shepherd - Fire            | 1985 Topps Mickey Mantle/Hank Aaron World Series Batting Foes #418 - PSA 1 (Cert: 65255276)                                |
| Shepherd - Ice             | 2018 Bowman Shohei Ohtani #49 - PSA 10 (Cert: 40972197)                                                                    |
| Shepherd - Titanium        | 2022 Bowman University Best Caitlin Clark Purple Refractor (107/250) #50 - PSA 9 (Cert: 83435567)                          |
| Tank - Origin              | 2023 Panini NSCC VIP Gold Josh Allen Gold (7/10) #12 - PSA 10 (Cert: 81960195)                                             |
| Tank - Biohazard           | 1955 Topps Al Kaline #4 - PSA 4 (Cert: 79457478)                                                                           |
| Tank - Magma               | 2018 Panini Donruss Lamar Jackson #317 - PSA 10 (Cert: 64684546)                                                           |
| Tank - Fire                | 2021 Panini Revolution Larry Bird Autographed #AG-LBD - SGC 9 (Cert: 2833817)                                              |
| Tank - Ice                 | 2021 Panini Prizm Cade Cunningham Green Prizm #282 - PSA 10 (Cert: 73904818)                                               |
| Tank - Titanium            | 1950 Bowman Ted Williams #98 - PSA Auth (Cert: 64456329)                                                                   |
| XL - Origin                | 2021 Panini Donruss Ja'Marr Chase Autograph - Orange #262 - PSA 9 (Cert: 80294699)                                         |
| XL - Biohazard             | 2022 Bowman Inception Jackson Merrill Prospect Autograph - Fuchsia Foil #PAJM - PSA 10 (Cert: 94225861)                    |
| XL - Magma                 | 2023 Panini Prizm Victor Wembanyama Pink Ice #136 - PSA 10 (Cert: 96389404)                                                |
| XL - Fire                  | 2023 Panini Prizm Brandon Miller Ice #152 - PSA 10 (Cert: 92327218)                                                        |
| XL - Ice                   | 2023 Panini Prizm Bryce Young Neon Green Pulsar #311 - PSA 10 (Cert: 90844851)                                             |
| XL - Titanium              | 2023 Panini Phoenix CJ Stroud Flame Throwers - Purple (108/125) #FLA21 - PSA 10 (Cert: 89591837)                           |

No purchase required. See [official rules](https://app.blokpax.com/drops/rules).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.blokpax.com/appendix/archive/previous-experiences/snap-games-2024/football-drop3.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
