⚾HTH Baseball 2023
Stats
Release: May 26, 2023 Heroes: 25 in 6 weapon variants
Roster
Hero | Inspiring Player |
---|---|
Bionic | Carlos Correa |
Blackbeard | Charlie Blackmon |
Bomber | Yordan Alvarez |
Botto | Joey Votto |
Chosen | Juan Soto |
Cowboy | Corey Seager |
Doc | Joc Pederson |
Gambler | Mookie Betts |
Gaveler | Aaron Judge |
Gigawitt | Bobby Witt Jr. |
Goldminer | Paul Goldschmidt |
Harpoon | Bryce Harper |
Lieutenant | Dansby Swanson |
Lighteningrod | Julio Rodriguez |
Matata | Ronald Acuna Jr. |
Ram | Jose Ramirez |
Rockstar | Jazz Chisholm |
Runner | Tim Anderson |
Showtime | Shohei Ohtani |
Snowbear | Pete Alonso |
Superbaby | Rafael Devers |
Tigre | Miguel Cabrera |
Vampire | Vladimir Guerrero Jr. |
Wargod | Mike Trout |
Wonder | Wander Franco |
Card Breakdown
Standard Parallels
Black | 1 |
Gold | 10 |
Red | 25 |
Blue | 99 |
Aqua | 199 |
Shatter Parallels
White | 1 |
Pink | 3 |
Orange | 5 |
Lime | 10 |
Pack Odds
Last updated