⚾Baseball
Performance Scoring
Bonus points will be for each Color Pop held when the inspiring player performs certain feats which vary based on the associated sport. Points are awarded retroactively to the start of the season regardless of when the Color Pop is revealed.
Feat | Points |
---|---|
Single | 1,000 |
Double | 2,000 |
Triple | 3,000 |
Home Run | 5,000 |
RBI | 1,000 |
Run | 1,000 |
BB/HBP | 1,000 |
SB | 3,000 |
Note: Post season games count, All-Star games do not.
BoJax Scoring
Awarded points equal to the highest scoring Color Pop from baseball plus a 20% bonus.
Award Multipliers
Qualifier | Multiplier |
---|---|
Player wins MVP | 1.5× |
Player wins Silver Slugger | 1.2× |
Player wins Gold Glove | 1.1× |
Player wins Pennant | 1.1× |
Player wins World Series | 1.3× |
Note: For pennant and World Series - player must be on winning team at end of season.
Last updated