🏈Football
Performance Scoring
Bonus points will be for each Color Pop held when the inspiring player performs certain feats which vary based on the associated sport. Points are awarded retroactively to the start of the season regardless of when the Color Pop is revealed.
Feat | Points |
---|---|
Passing Yard | 80 |
Passing TD | 8,000 |
Rushing Yard | 200 |
Rushing TD | 12,000 |
Receiving Yard | 200 |
Receiving TD | 12,000 |
Reception | 2,000 |
Note: All Yard stats are per yard. Ex - 100 Passing Yards = 8,000 points; 100 rushing/receiving yards = 20,000 points
Per-Game Bonuses
Awarded when achieved in a single game in addition to the above points.
Feat | Points |
---|---|
350 Passing Yards | 10,000 |
100 Rushing Yards | 10,000 |
100 Receiving Yards | 10,000 |
4+ TDs for QB | 25,000 |
2+ TDs for RB/WR | 25,000 |
Award Multipliers
Qualifier | Multiplier |
---|---|
Player wins MVP | 1.3× |
Player wins OPOY | 1.2× |
Player wins Conference | 1.1× |
Player wins Super Bowl | 1.2× |
Note: For conference and Super Bowl - player must be on winning team at end of season. These two multipliers do not stack.
Last updated